Trichioroacetic Acid
| Product | : | Trichioroacetic Acid | |||||||||||||||||||||
| Structural | : | ![]() |
|||||||||||||||||||||
| CAS Reg No | : | 76-03-09 | |||||||||||||||||||||
| Molecular Formula: | : | C2HCL302 | |||||||||||||||||||||
| Molecular Weight | : | 163.4 | |||||||||||||||||||||
| UN No. | : | 1839 | |||||||||||||||||||||
| Specifications | : |
|
|||||||||||||||||||||
| IMCO Class | : | 8 | |||||||||||||||||||||
| Uses | : | Used as an intermediate in Pharmaceuticals, Textile Auxilaries and manufactures of Esters. Textile Auxilaries and manufactures of Esters | |||||||||||||||||||||
| Packing | : | 30/60 Kgs net HM HDPE Carboys | |||||||||||||||||||||
| Storage | : | Store in a close Ventilated & shaded area | |||||||||||||||||||||
| Precaution | : | Avoid contact with skin and eyes. |

