| Product | : | Monochloroacetic Acid | |||||||||||||||||||||
| CAS Reg No | : | 79-11-8 | |||||||||||||||||||||
| Appearance | : | White Deliquescent Crystals | |||||||||||||||||||||
| Specifications | : |
|
|||||||||||||||||||||
| UN No | : | 1751 | |||||||||||||||||||||
| IMCO Class | : | 6.1(8) | |||||||||||||||||||||
| Uses | : | Monochloroacetic Acid is used as a versatile intermediate in the manufacturing of various Agrochemicals viz 2, 4-D, Glyphosate etc. It is widely used as a main raw material for various pharmaceuticals viz. Ibuprofen, Dichlofenac, etc. & in the manufacturing of Carboxy Methyl Cellulose (CMC) and Coco Amido Propyl Betain (CAPB). |
|||||||||||||||||||||
| Packing | : | 25/50 Kgs Net HDPE Bags with Liner inside. 500/1050 Kgs. PP FIBC Jumbo Bags. |
|||||||||||||||||||||
| Storage | : | Store in a close Ventilated & shaded area. | |||||||||||||||||||||
| Precaution | : | Avoid contact with skin and eyes. |
| End Product | Uses |
|---|---|
| Carboxy Methyl Cellulose (CMC) Polyanionic Cellulose (PAC) | Thickening agent for food, oil, mining, personal care products, detergents, adhesives |
| 2,4-D (phenoxyacetic), Dimethoate, Glyphosate, 2-Methyl-4-Chlorophenoxy-acetic acid (MCPA) | Crop protection Chemicals |
| Thioglycolates | Thermo Stabilizers for PVC, Hair care and other cosmetics |
| Carboxymethyl Starch, Cynoacetic acid (incl, Esters) Malonates | Adhesives |
| Betaines, Imidazolines, Ethercarboxlic acids, EDTA | Surfactants, Sequestering agents |
| Chloro acetyl chloride (CAC), Glycine, Phenoxyacetic acid | Pharmaceuticals |
| Cynoacetic acid (Caffeine) | Food Products |
| Acetic Acid Purity | Chemical Analysis & Freezing Point Methods As per International Standards Reported. Formic Acid & Acetaldehyde Also Tested As Per International Standards Reported. |
| Chlorine | Supplier Test Methods. Validated in Own Labs |
| MCAA Purity Test | Gas Chromatography (GC) |
| Set Point Test | Chemical Analysis |
| Moisture Estimation | Karl Fischer Test (KF) |
| Heavy Metal | Testing by Atomic Absorption Spectrophotometry (AAS) |
.
Request A Quote Back