Digital Power Factor Meter
| DESCRIPTION |
|
It incorporates solid state circuitry with micro-controller to measure Power Factor of single phase and three phase system. |
| FEATURES | |
| ?/td> | The Meter does not require external transducer, hence panel wiring is reduced. |
| ?/td> | Absence of current is indicated by "Err" |
| ?/td> | Negative sign indicates lagging P.F. |
| ELECTRICAL SPECIFICATIONS | ||
| ?/td> | TYPE | Single phase/Three phase single element |
| ?/td> | OPERATIG VOLTAGE | 63.5V/110V/240V/440V., 2VA. |
| ?/td> | OPERATING CURRENT | 1A/5A, 0.5VA. |
| ?/td> | RESOLUTION | 0.001 |
| ?/td> | RANGE | 0.1 Lag - 1 - 0.1 Lead |
| ?/td> | ACCURACY | ?2?/font> |
| ?/td> | AUXILIARY SUPPLY | 110V / 240V ?0%, 50 / 60 Hz, 3VA. |
| ?/td> | INSULATION RESISTANCE | Greater than 20 Mohms at 500V DC |
| ?/td> | DIELECTRIC STRENGTH | 2kV RMS for 1 minute. |
| ?/td> | OPERATING TEMP. | 0°C to 55? C. |
| ?/td> | STORAGE TEMP. | -20°C to 70°C. |
| ?/td> | HUMIDITY | Up to 95% RH. |
| ?/td> | DISPLAY COLOUR | Red |
| MECHANICAL SPECIFICATIONS | ||||
| MODEL | PFH 96 D | PFF 96 D | PFH 144 D | PFF 144 D |
| SIZE (mm) | 48 x 96 x 140 | 96 x 96 x135 | 72 x 144 x 130 | 144 x 144 x 130 |
| PANEL CUTUT (mm) | 45+0.6 x 92+0.8 | 92 x 92+0.8 | 68+0.7 x 138+1.0 | 138 x 138 +1.0 |
| WEIGHT (Approx.) | 550 gms. | 800 gms | 900 gms | 850 gms |
| NOTE : Presently model PFH 96 D is available. |
| Ordering information |
| 1) Type 2) Model 3) Operating voltage 4) Operating current 5) Range 6) Auxiliary supply |
