| Body Style | : | Single Piece | |
| Ports | : | Reduce Port | |
| Size Range | : | ¼ “ to 2” (6mm to 50mm) | |
| Temperature | : | 205° C (400° F) | |
| Pr. Rating | : | PN 10 | |
| End Connection | : | BSP / NPT |
.
Request A Quote Back
| Body Style | : | Single Piece | |
| Ports | : | Reduce Port | |
| Size Range | : | ½ “ to 6” (15mm to 150mm) | |
| Temperature | : | 205° C (400° F) | |
| Pr. Rating | : | CL150 /300 | |
| End Connection | : | Flanged CL150 /300 |
.
Request A Quote Back
| Body Style | : | Two Piece | |
| Ports | : | Reduce Port \ Full Port | |
| Size Range | : | ½ “ to 4” (15mm to 100mm) | |
| Temperature | : | 205° C (400° F) | |
| Pr. Rating | : | CL 800 | |
| End Connection | : | BSP / NPT |
.
Request A Quote Back
| Body Style | : | Two Piece | |
| Ports | : | Reduce Port \ Full Port | |
| Size Range | : | ½ “ to 12” (15mm to 300mm) | |
| Temperature | : | 205° C (400° F) | |
| Pr. Rating | : | CL 150 \ 300 | |
| End Connection | : | Flanged CL150 /300 |
.
Request A Quote Back
| Body Style | : | Three Piece | |
| Ports | : | Reduce Port | |
| Size Range | : | ¼ “ to 2” (6mm to 50mm) | |
| Temperature | : | 205° C (400° F) | |
| Pr. Rating | : | CL 800 | |
| End Connection | : | BSP / NPT |
.
Request A Quote Back
|
|||||||||||||||||||||||||
![]() |
.
Request A Quote Back
| Body Style | : | Three Piece | |
| Ports | : | Reduce Port \ Full Port | |
| Size Range | : | ¼ “ to 2” (6mm to 50mm) | |
| Temperature | : | 205° C (400° F) | |
| Pr. Rating | : | CL 150 \ 300 | |
| End Connection | : | Flanged CL150 /300 |
.
Request A Quote Back