Insecticides
| Acephate 75% WP | OVAL |
| Buprofezin 25% SC | PI BUPRO |
| Chlorfenapyr 10% SC | LEPIDO |
| Chromafenozide 80% WP | DODGER |
| Cypermethrin 25% EC | COLT |
| Dichlorvos 76%EC | DIVAP |
| Dinotefuran 20% SG | OSHEEN |
| Ethion 40% + Cypermethrin 5% EC | COLFOS |
| Ethion 50% EC | FOSMITE |
| Flubendiamide 20% WG | FLUTON |
| Imidacloprid 17.8% SL | JUMBO |
| Metaldehyde 2.5% DP | SNAILKIL |
| Phorate 10 % CG | FORATOX |
| Profenofos 40%+Cypermethrin 4%EC | ROKET |
| Profenofos 50% EC | CARINA |
| Propargite 57% EC | SIMBAA |
| Spiromesifen 22.9% SC | VOLTAGE |
| Thiamethoxam 25% WG | MAXIMA |
| Thiocyclam Hydrogen Oxalate 4% GR | VIBRANT |
