| Analytical Testing Instruments | |
|---|---|
| Brookfield Viscometer | Colorimeters |
| Colour Comparators Systems & Color discs | Tintometer Lovibond |
| Flame Photometer | Gas Chromatograph (GC) |
| Melting Point Apparatus | Moisture Analyzers |
| Polarimeter | UV Visible Spectrophotometer |
| Refractometer | Spares for GC, HPLC, Spectroscopy Applications |
| Sterility Test Unit | Syringes, valves & Filters |
| Analytical Electronic Balance up to 0.0001gm | Microscopes |
.
Request A Quote Back
| Cement/Concrete Testing Equipment | |
|---|---|
|
|
.
Request A Quote Back
| Laboratory Chemicals & Consumables | |
|---|---|
| Laboratory Chemicals & Reagents | HPLC Chemicals |
| ICP/AAS Element Standards | Calibration Solutions/Standards- pH/EC/TDS/Refracto/Spectro/Turbidity |
| Laboratory Glass wares | Laboratory Silica/Quartz wares |
| Platinum Wares | Laboratory PTFE (Teflon) ware |
| Qualitative & Quantitative Filter Papers | Porcelain wares |
| Laboratory Sintered wares | Laboratory Nickel Wares |
.
Request A Quote Back
| Laboratory & Scientific Instruments | |
|---|---|
| Hot air oven laboratory type – GMP model | incubator bacteriological laboratory type – GMP Model |
| B.O.D. Incubator | Low Temperature Cryostat Bath |
| Viscosity Bath | Vacuum Oven Round – GMP Model |
| Hot Plates – GMP Model | Dye pots Water Bath Thermostatic Control without dye spots |
| heating mantle – single size with energy regulator | Fully Automatic Digital Autoclave |
| tablet disintegration test machine | tablet hardness tester |
| antibiotic zone reader | friability test apparatus |
| friability test apparatus with digital | bulk density apparatus |
| laboratory muffle furnace – GMP Model | Magnetic Stirrer |
.
Request A Quote Back
| Metallurgical Lab Equipments & Consumables | |
|---|---|
| Strohlein Apparatus (Carbon & Sulphur) -Semi Automatic | High Temp. Furnace up to 1450’C |
| Analytical Balance 0.01mg | Rockwell Cum Brinell Hardness Tester |
| Digital Immersion Pyrometer & IR (Non Contact) Thermometer | Grinding & Polishing machines Variable speed (Consumables for sample preparation) |
| Electrolytic Analysis Apparatus | Ultrasonic Crack Detector |
| Salt Spray Apparatus | Spectrophotometers for single & multi element analysis |
| Ultrasonic Thickness Tester | DFT Meter (Digital Coating Thickness Gauge) |
| Water Distilling plant | Electric Hot plate |
| Poldi Type Hardness Tester | Barometer – Fortin / Aneroid |
.
Request A Quote Back
| Oil, Grease & Petroleum Testing Instruments | |
|---|---|
| Abel Flash Point Appt. | Acidity by Extraction Appt. |
| ASTM Colour Comparator / Discs. | ASTM Thermometers. |
| Bomb Calorimeter. | Brookfield Viscometer |
| Burning Test Lamp. | Cleaveland Fire & Flash Point Appt. |
| Constant Temp Bath | Copper Corrosion Test Appt. |
| Cloud & Pour Point Appt. | Dean & Stark App. |
| Distillation Range Appt. | Engine Oil Lab (Portable). |
| Flow Cup Viscometer. | Foaming Characteristics Appt. |
| Kinematic Viscometer Bath. | Karl Fischer Titration Appt. |
| Oxidation Stability Appt. | Oil Sep. on Storage of Grease Appt. |
| Oil Centrifuge. | Penetrometer. |
| Titer Test Apparatus. | Visgage |
.
Request A Quote Back
| Testing & Measuring Instruments | |
|---|---|
| Anemometer | Gloss meter |
| LCR Meter | Lux Meter |
| Tachometers / Stroboscope RPM Meter | Sound Level Meter (dB Meter) |
| Thermometers & Thermo hygrometer | Time Totaliser / Stop Watch |
| Vibration Meter | Bevel Protector |
| Depth Gauge | Durometer (Shore Hardness Tester) |
| Height Gauge | Micrometers |
| Dial & Digimatic Caliper | Surface roughness Tester |
| Ultrasonic Thickness Gauge | |
| DFT Meter (Coating Thickness Gauges) | Hardness Testing Machine |
| Thermometers (Contact & Non-Contact IR type) | Thermocouples |
| Digital Thermo Hygrometers |
|
.
Request A Quote Back
| Water Analysis Instruments & Kits | |
|---|---|
| BOD Analysis Apparatus | COD Analysis System (Reactor) |
| Conductivity Meter | Do Meter (Dissolver Oxygen Meter) |
| Floculator (Jar Tester) | Ion Specific Meters |
| Lovibond Colour Comparators | Multi Parameter Analysis Meter |
| pH Meter / ORP Meter | Slit Density Index (SDI) Kit & SDI Papers |
| Spectrophotometer for Water Analysis | Turbidity Meter |
| Water & Soil Analysis Kits | Reagents Kits (Spare for Meters & Spectro) |
| Photo Colorimeter | Temperature Meter / Rh Meter |
.
Request A Quote Back