Description / Specification of Specialty Chemicals
We are involved in offering a wide range of Specialty Chemicals to our most valued clients. Our range of these are widely appreciated by our clients which are situated all round the nation. We offer our range of it at most affordable prices.
We introduce ourselves as an eminent trader and supplier of an extensive array of Specialty Chemicals. Prior to dispatch, our quality controllers run numerous tests on the entire range on various parameters of quality and durability. The offered equipment is manufactured using superior quality components with the aid of sophisticated techniques at the vendors' end. Moreover, our precious clients can purchase it in different technical specifications at reasonable price from us within promised time frame.
Features:
Sturdy design
Highly durable
Application specific design
.
Request A Quote Back
Description / Specification of Pharmacopoeial Chemicals
We are involved in offering a wide range of Pharmacopoeial Chemicals to our most valued clients. Our range of these are widely appreciated by our clients which are situated all round the nation. We offer our range of it at most affordable prices.
We introduce ourselves as an eminent trader and supplier of an extensive array of Pharmacopoeial Chemicals. Prior to dispatch, our quality controllers run numerous tests on the entire range on various parameters of quality and durability. The offered equipment is manufactured using superior quality components with the aid of sophisticated techniques at the vendors' end. Moreover, our precious clients can purchase it in different technical specifications at reasonable price from us within promised time frame.
Features:
Sturdy design
Highly durable
Application specific design
.
Request A Quote Back
Description / Specification of Hplc Grade Solvents
We are involved in offering a wide range of Hplc Grade Solvents to our most valued clients. Our range of these are widely appreciated by our clients which are situated all round the nation. We offer our range of it at most affordable prices.
We introduce ourselves as an eminent trader and supplier of an extensive array of Hplc Grade Solvents. Prior to dispatch, our quality controllers run numerous tests on the entire range on various parameters of quality and durability. The offered equipment is manufactured using superior quality components with the aid of sophisticated techniques at the vendors' end. Moreover, our precious clients can purchase it in different technical specifications at reasonable price from us within promised time frame.
Features:
Sturdy design
Highly durable
Application specific design
.
Request A Quote Back
Description / Specification of Gradient Grade Solvents
We are involved in offering a wide range of Gradient Grade Solvents to our most valued clients. Our range of these are widely appreciated by our clients which are situated all round the nation. We offer our range of it at most affordable prices.
We introduce ourselves as an eminent trader and supplier of an extensive array of Gradient Grade Solvents. Prior to dispatch, our quality controllers run numerous tests on the entire range on various parameters of quality and durability. The offered equipment is manufactured using superior quality components with the aid of sophisticated techniques at the vendors' end. Moreover, our precious clients can purchase it in different technical specifications at reasonable price from us within promised time frame.
Features:
Sturdy design
Highly durable
Application specific design
.
Request A Quote Back
Description / Specification of Ion Pairing Reagents
We are involved in offering a wide range of Ion Pairing Reagents to our most valued clients. Our range of these are widely appreciated by our clients which are situated all round the nation. We offer our range of it at most affordable prices.
We introduce ourselves as an eminent trader and supplier of an extensive array of Ion Pairing Reagents. Prior to dispatch, our quality controllers run numerous tests on the entire range on various parameters of quality and durability. The offered equipment is manufactured using superior quality components with the aid of sophisticated techniques at the vendors' end. Moreover, our precious clients can purchase it in different technical specifications at reasonable price from us within promised time frame.
Features:
Sturdy design
Highly durable
Application specific design
.
Request A Quote Back
| CAS No. | Product Name | Specifications | MSDS |
|---|---|---|---|
| 543-80-6 | Barium acetate | SPEC | MSDS |
| 7791-28-8 | Barium bromide | SPEC | MSDS |
| 513-77-9 | Barium carbonate | SPEC | MSDS |
| 10326-27-9 | Barium chloride dihydrate | SPEC | MSDS |
| 10294-40-3 | Barium chromate | SPEC | MSDS |
| 12230-71-6 | Barium hydroxide | SPEC | MSDS |
| 10022-31-8 | Barium nitrate | SPEC | MSDS |
| 1304-29-6 | Barium peroxide | SPEC | MSDS |
| 7727-43-7 | Barium sulphate | SPEC | MSDS |
| 68990-09-0 | Beef extract | SPEC | MSDS |
| 1302-78-9 | Bentonite powder | SPEC | MSDS |
| 100-52-7 | Benzaldehyde | SPEC | MSDS |
| 8001-54-5 | Benzalkonium chloride 50% soln | SPEC | MSDS |
| 55-21-0 | Benzamide | SPEC | MSDS |
| 93-98-1 | Benzanilide | SPEC | MSDS |
| 71-43-2 | Benzene | SPEC | MSDS |
| 98-11-3 | Benzene sulphonic acid | SPEC | MSDS |
| 121-54-0 | Benzethonium chloride | SPEC | MSDS |
| 134-81-6 | Benzil | SPEC | MSDS |
| 65-85-0 | Benzoic acid | SPEC | MSDS |
| 119-53-9 | Benzoin | SPEC | MSDS |
| 100-47-0 | Benzonitrile | SPEC | MSDS |
| 119-61-9 | Benzophenone, min 99% | SPEC | MSDS |
| 98-88-4 | Benzoyl chloride | SPEC | MSDS |
| 100-51-6 | Benzyl alcohol - 99.9% - L | SPEC | MSDS |
| 100-51-6 | Benzyl alcohol - 99.9% - P | SPEC | MSDS |
| 120-51-4 | Benzyl benzoate | SPEC | MSDS |
| 100-39-0 | Benzyl bromide | SPEC | MSDS |
| 100-44-7 | Benzyl chloride | SPEC | MSDS |
| 100-46-9 | Benzylamine | SPEC | MSDS |
| 12772-35-9 | Bile salt | SPEC | MSDS |
| 92-52-4 | Biphenyl | SPEC | MSDS |
| 5892-10-4 | Bismuth Carbonate | SPEC | MSDS |
| 7787-60-2 | Bismuth chloride | SPEC | MSDS |
| 10035-6-0 | Bismuth nitrate | SPEC | MSDS |
| 1304-76-3 | Bismuth oxide | SPEC | MSDS |
| 10361-46-3 | Bismuth subnitrate | SPEC | MSDS |
| 7787-68-0 | Bismuth sulphate | SPEC | MSDS |
| 135-19-3 | b-Naphthol | SPEC | MSDS |
| 10043-35-3 | Boric acid crystals | SPEC | MSDS |
| 10043-35-3 | Boric acid powder | SPEC | MSDS |
| 10043-11-5 | Boron nitride | SPEC | MSDS |
| 109-63-7 | Boron trifluoride etherate | SPEC | MSDS |
| 81029-05-2 | Brilliant cresyl blue | SPEC | MSDS |
| 633-03-4 | Brilliant green | SPEC | MSDS |
| 81029-05-2 | BROFIN 150 | SPEC | MSDS |
| 7726-95-6 | Bromine | SPEC | MSDS |
| 7726-95-6 | Bromine ampule | SPEC | MSDS |
| 108-86-1 | Bromobenzene | SPEC | MSDS |
| 115-40-2 | Bromocresol purple | SPEC | MSDS |
| 74-96-4 | Bromoethane, min 99% | SPEC | MSDS |
| 75-25-2 | Bromoform | SPEC | MSDS |
| 5787-00-8 | Brucine sulphate | SPEC | MSDS |
| ----- | Buffer capsules pH 4.00ñ0.05 | SPEC | MSDS |
| ----- | Buffer capsules pH 7.00 ñ 0.05 | SPEC | MSDS |
| ----- | Buffer capsules pH 9.20ñ0.05 | SPEC | MSDS |
| 71-36-3 | Butan-1-ol | SPEC | MSDS |
| 78-92-2 | Butan-2-ol | SPEC | MSDS |
| 78-93-3 | Butan-2-one - 99.9% | SPEC | MSDS |
| 111-76-2 | Butyl cellosolve | SPEC | MSDS |
| 112-34-5 | Butyl digol | SPEC | MSDS |
| 25013-16-5 | Butylated hydroxyanisole | SPEC | MSDS |
| 128-37-0 | Butylated hydroxytoluene | SPEC | MSDS |
.
Request A Quote Back
| CAS No. | Product Name | Specifications | MSDS |
|---|---|---|---|
| 5743-04-4 | Cadmium acetate dihydrate | SPEC | MSDS |
| 513-78-0 | Cadmium carbonate | SPEC | MSDS |
| 35658-65-2 | Cadmium chloride monohydrate | SPEC | MSDS |
| 7790-80-9 | Cadmium iodide | SPEC | MSDS |
| 10022-68-1 | Cadmium nitrate tetrahydrate | SPEC | MSDS |
| 1306-19-0 | Cadmium oxide | SPEC | MSDS |
| 7790-84-3 | Cadmium sulphate | SPEC | MSDS |
| 58-08-2 | Caffeine anhydrous | SPEC | MSDS |
| 62-54-4 | Calcium acetate | SPEC | MSDS |
| 9005-35-0 | Calcium alginate | SPEC | MSDS |
| 471-34-1 | Calcium carbonate | SPEC | MSDS |
| 10035-04-8 | Calcium chloride dihydrate | SPEC | MSDS |
| 10035-04-8 | Calcium chloride dihydrate ACS | SPEC | MSDS |
| 10035-04-8 | Calcium chloride dihydrate AR | SPEC | MSDS |
| 10043-52-4 | Calcium chloride fused | SPEC | MSDS |
| 7789-75-5 | Calcium fluoride | SPEC | MSDS |
| 1305-62-0 | Calcium hydroxide | SPEC | MSDS |
| 7778-54-3 | Calcium Hypochlorite | SPEC | MSDS |
| 13477-34-4 | Calcium nitrate | SPEC | MSDS |
| 1305-78-8 | Calcium oxide | SPEC | MSDS |
| 10101-41-4 | Calcium sulphate | SPEC | MSDS |
| 10034-76-1 | Calcium sulphate hemihydrate | SPEC | MSDS |
| 4197-24-4 | Carbol fuchsin powder | SPEC | MSDS |
| 75-15-0 | Carbon disulphide | SPEC | MSDS |
| 558-13-4 | Carbon tetrabromide, min 98% | SPEC | MSDS |
| 56-23-5 | Carbon tetrachloride | SPEC | MSDS |
| 1390-65-4 | Carmine | SPEC | MSDS |
| 120-80-9 | Catechol | SPEC | MSDS |
| 110-80-5 | Cellosolve | SPEC | MSDS |
| 9004-34-6 | Cellulose powder (For Column Chromatography) | SPEC | MSDS |
| 534-17-8 | Cesium carbonate | SPEC | MSDS |
| 36653-82-4 | Cetyl alcohol | SPEC | MSDS |
| 79-04-9 | chloroacetyl chloride | SPEC | MSDS |
| 108-90-7 | Chlorobenzene | SPEC | MSDS |
| 67-66-3 | CHLOROFORM - 99.9% | SPEC | MSDS |
| 16941-12-1 | Chloroplatinic acid | SPEC | MSDS |
| 75-77-4 | Chlorotrimethyl silane | SPEC | MSDS |
| 67-48-1 | Choline chloride | SPEC | MSDS |
| 7440-47-3 | Chromium metal powder | SPEC | MSDS |
| 1308-38-9 | Chromium oxide green | SPEC | MSDS |
| 1333-82-0 | Chromium trioxide | SPEC | MSDS |
| 140-10-3 | Cinnamic acid | SPEC | MSDS |
| 77-92-9 | Citric acid anhydrous | SPEC | MSDS |
| 5949-29-1 | Citric acid monohydrate | SPEC | MSDS |
| 6147-53-1 | Cobalt acetate | SPEC | MSDS |
| 12602-23-2 | Cobalt carbonate | SPEC | MSDS |
| 7791-13-1 | Cobalt chloride hexahydrate | SPEC | MSDS |
| 10026-22-9 | Cobalt nitrate hexahydrate | SPEC | MSDS |
| 1308-06-1 | Cobalt oxide | SPEC | MSDS |
| 10026-24-1 | Cobalt sulphate heptahydrate | SPEC | MSDS |
| 573-58-0 | Congo red (C.I.22120) | SPEC | MSDS |
| 0-0-0 | Congo red indicator papers | SPEC | MSDS |
| 6104-58-1 | Coomasie brilliant blue G 250 | SPEC | MSDS |
| 6104-59-2 | Coomassie brilliant blue R250 | SPEC | MSDS |
| 6020-87-7 | Creatine monohydrate | SPEC | MSDS |
| 1733-12-6 | Cresol red indicator Powder | SPEC | MSDS |
| 6046-93-1 | Cupric acetate | SPEC | MSDS |
| 12069-69-1 | Cupric carbonate | SPEC | MSDS |
| 10125-13-0 | Cupric chloride | SPEC | MSDS |
| 10031-43-3 | Cupric nitrate | SPEC | MSDS |
| 1317-38-0 | Cupric oxide | SPEC | MSDS |
| 7758-98-7 | Cupric sulphate anhydrous | SPEC | MSDS |
| 7758-99-8 | Cupric sulphate pentahydrate | SPEC | MSDS |
| 7758-89-6 | Cuprous Chloride | SPEC | MSDS |
| 7681-65-4 | Cuprous iodide | SPEC | MSDS |
| 506-68-3 | Cyanogen bromide | SPEC | MSDS |
| 108-77-0 | Cyanuric chloride | SPEC | MSDS |
| 110-82-7 | CYCLOHEXANE | SPEC | MSDS |
| 110-82-7 | Cyclohexane - K - 99.9% | SPEC | MSDS |
| 108-94-1 | Cyclohexanone | SPEC | MSDS |
| 108-91-8 | Cyclohexylamine | SPEC | MSDS |
| 65-46-3 | Cytidine | SPEC | MSDS |
| 71-30-7 | Cytosine | SPEC | MSDS |
.
Request A Quote Back
| CAS No. | Product Name | Specifications | MSDS |
|---|---|---|---|
| 57-48-7 | D(-) Fructose | SPEC | MSDS |
| 69-65-8 | D(-)-Mannitol | SPEC | MSDS |
| 130-12-2 | D.P.X MOUNTANT | SPEC | MSDS |
| 58-85-5 | D-Biotin | SPEC | MSDS |
| 50-99-7 | Dextrose anhydrous | SPEC | MSDS |
| 59-23-4 | D-Galactose | SPEC | MSDS |
| 123-42-2 | Diacetone alcohol | SPEC | MSDS |
| 7783-28-0 | di-Ammonium hydrogen orthophosphate | SPEC | MSDS |
| 84-74-2 | Dibutyl phthalate | SPEC | MSDS |
| 7789-77-7 | di-Calcium phosphate dihydrate | SPEC | MSDS |
| 76-54-0 | Dichlorofluorescein | SPEC | MSDS |
| 75-09-2 | Dichloromethane - 99.9% | SPEC | MSDS |
| 75-09-2 | Dichloromethane - Imported - 99.9% | SPEC | MSDS |
| 111-42-2 | Diethanolamine | SPEC | MSDS |
| 105-58-8 | Diethyl carbonate | SPEC | MSDS |
| 60-29-7 | Diethyl ether | SPEC | MSDS |
| 105-53-3 | Diethyl malonate, min 99% | SPEC | MSDS |
| 95-92-1 | Diethyl oxalate | SPEC | MSDS |
| 84-66-2 | Diethyl phthalate | SPEC | MSDS |
| 64-67-5 | Diethyl sulphate | SPEC | MSDS |
| 109-89-7 | Diethylamine | SPEC | MSDS |
| 1972-28-7 | Diethylazocarboxylate | SPEC | MSDS |
| 111-46-6 | Diethylene glycol | SPEC | MSDS |
| 67-43-6 | Diethylene triamine pentaacetic acid | SPEC | MSDS |
| 108-20-3 | Di-isopropyl ether - 99% | SPEC | MSDS |
| 616-38-6 | Dimethyl carbonate | SPEC | MSDS |
| 95-45-4 | Dimethyl glyoxime | SPEC | MSDS |
| 77-78-1 | Dimethyl sulphate | SPEC | MSDS |
| 77-78-1 | Dimethyl sulphate | SPEC | MSDS |
| 67-68-5 | Dimethyl sulphoxide - 99.9% | SPEC | MSDS |
| 61-11-7 | Dimethyl yellow | SPEC | MSDS |
| 506-59-2 | Dimethylammonium chloride | SPEC | MSDS |
| 518-67-2 | dimidium bromide | SPEC | MSDS |
| 117-81-7 | Dioctyl phthalate | SPEC | MSDS |
| 577-11-7 | Dioctyl sodium sulphosuccinate 98% | SPEC | MSDS |
| 7758-11-4 | di-Potassium hydrogen ortho-phosphate | SPEC | MSDS |
| 25265-71-8 | Dipropylene glycol | SPEC | MSDS |
| 25265-71-8 | Dipropylene glycol | SPEC | MSDS |
| 34590-94-8 | Dipropylene glycol monomethyl ether | SPEC | MSDS |
| 144-33-2 | di-Sodium hydrogen citrate | SPEC | MSDS |
| 7558-79-4 | di-Sodium hydrogen o-phosphate anhydrous | SPEC | MSDS |
| 10028-24-7 | di-Sodium hydrogen o-phosphate dihydrate | SPEC | MSDS |
| 10039-32-4 | di-Sodium hydrogen o-phosphate dodecahydrate | SPEC | MSDS |
| 6106-24-7 | di-Sodium tartrate dihydrate 99% | SPEC | MSDS |
| 1303-96-4 | di-Sodium tetraborate decahydrate | SPEC | MSDS |
| 24424-99-5 | Di-Tert-Butyl dicarbonate | SPEC | MSDS |
| 7695-91-2 | DL-a-Tocopherol acetate | SPEC | MSDS |
| 76-22-2 | DL-Camphor | SPEC | MSDS |
| 617-48-1 | DL-Malic acid | SPEC | MSDS |
| 608-66-2 | Dulcitol | SPEC | MSDS |
| 58-86-6 | D-Xylose | SPEC | MSDS |
.
Request A Quote Back
| CAS No. | Product Name | Specifications | MSDS |
|---|---|---|---|
| 62-33-9 | E.D.T.A calcium di-sodium | SPEC | MSDS |
| 60-00-4 | EDTA acid | SPEC | MSDS |
| 25102-12-9 | EDTA di Potassium salt | SPEC | MSDS |
| 6381-92-6 | EDTA di-sodium salt dihydrate | SPEC | MSDS |
| 17372-87-1 | Eosin yellow (w/s) | SPEC | MSDS |
| 106-89-8 | Epichlorohydrin | SPEC | MSDS |
| 107-21-1 | Ethanediol | SPEC | MSDS |
| 141-43-5 | Ethanolamine | SPEC | MSDS |
| 141-78-6 | Ethyl acetate - 99.8% | SPEC | MSDS |
| 141-97-9 | Ethyl acetoacetate | SPEC | MSDS |
| 541-41-3 | Ethyl chloroformate | SPEC | MSDS |
| 105-56-6 | Ethyl Cynoacetate | SPEC | MSDS |
| 111-90-0 | Ethyl digol | SPEC | MSDS |
| 75-03-6 | Ethyl iodide | SPEC | MSDS |
| 107-15-3 | Ethylenediamine | SPEC | MSDS |
| 97-53-0 | Eugenol | SPEC | MSDS |
.
Request A Quote Back