Automatic Plastic Blow Molding Machine
Blow Enterprises engaged in Manufacturer, Exporter & Supplier of Automatic Plastic Blow Molding Machine (Model : B.E. 5000 ml.). Our Automatic Plastic Blow Molding Machine (Model : B.E. 5000 ml.) and its other model has longer working life as compared to others available in the markets.
Technical Specifications
|
Model |
B.E. 5000 ml. S.S. / S.H. |
|
| Description | Unit | B.E. 5000 S.S./S.H. |
| L/D Ratio | L/D | 20 : 1 |
| Screw Speed | RPM | 0-75 |
| Plasticizing Capacity | kg/hr. | 35-40 |
| Blowing Capacity | ML | 5000 |
| Maximum Container Diameter | MM | 200 |
| Mould Length | MM | 380 |
| Mould width | Mm | 380 |
| Min. Mould Thickness | Mm | 250 |
| Max. (Opening) Stroke | MM | 250 |
| Extruder Driver Motor Capacity | HP | 12.5 |
| Hydraulic Pump motor capacity | HP | 5 |
| Heating zones | Nos. | 7 |
| Heating load | Kw | 15 |
| Power Load | HP | 35 |
| Max. Die Diameter | HD | 140 |
| Air Consumption | CFM | 300-350 |
| Water Consumption | Ltr/ Min. | 60-70 |
| Panel Dimension (LxWxH) | Feet | 2x1.5x5 |
| Machine Dimension (LxWxH) | Feet | 9x5x9 |
| Machine & Panel | Tons | 3 |
| Oil tank | Ltrs. | 275 |
| Model | B.E. 500 ml. Pneumatic S.S. / S. H. | |
| Description | Unit | B.E. 500 P.S.S. / S.H. |
| Screw Diameter | MM | 40 |
| L/D Ratio | L/D | 20:1 |
| Screw Speed | RPM | 0-75 |
| Plasticizing Capacity | kg/hr. | 14-16 |
| Blowing Capacity | ML | 500 |
| Maximum Container Diameter | MM | 75 |
| Mould length | MM | 250 |
| Mould width | Mm | 160 |
| Min. Mould Thickness | Mm | 175 |
| Max. (Opening) stroke | Mm | 150 |
| Extruder Driver motor capacity. | Hp | 3 |
| Heating zones | Nos. | 5 |
| Heating Load | Kw | 6 |
| Power Load | HP | 10 |
| Max. Die diamter | Hd | 20 |
| Air Consumption | CFM | 80-100 |
| Water Consumption | Ltr/Min. | 20-30 |
| Panel dimension (LxWxH) | Feet | 2x1.5x5 |
| Machine Dimension (LxWxH) | Feet | 3.8x2.5x3.2 |
| Machine & Panel | Tons | 1.5 |
| Model | 500ml. Hydraulic S.S. /S.H. | |
| Description | Unit | B.E. 500 S.S. /S.H. |
| Screw Diameter | MM | 40 |
| L/D Ratio | L/D | 20:1 |
| Screw Speed | RPM | 0-75 |
| Plasticizing Capacity | kg/Hr. | 14-16 |
| Blowing Capacity | ML | 500 |
| Maximum container Diameter | MM | 75 |
| Mould Length | MM | 250 |
| Mould width | MM | 160 |
| Min. Mould Thickness | MM | 170 |
| Max. (Opening) Stroke | MM | 150 |
| Extruder driver Motor capacity | HP | 5 |
| Hydrulic pump motor capacity | HP | 3 |
| Heating Zones | Nos. | 5 |
| Heating Load | Kw | 6 |
| Power Load | HP | 10 |
| Max. Die diameter | Hd | 25 |
| Air consumption | CFM | 100-120 |
| Water Consumption | Ltr/min. | 20-30 |
| Panel Dimension (LxWxH) | Feet | 2x1.5x5 |
| Machine Dimension (LxWxH) | Feet | 6x3x6.5 |
| Machine & Panel | Tons | 1.5 |
| Oil tank | Ltrs. | 100 |
